SWIMMING COACHING
SL No. | Package Name | Fee | No of Classes | Validity |
1 | LS 12 | 3000 | 12 | 1 Month |
2 | LS 24 | 5000 | 24 | 1 Month |
3 | LS-12 UPGRADE | 2500 | 12 | 1 Month |
4 | LS WEEKEND | 2500 | 8 | 1 Month |
COMPETITIVE TRAINING
Sl No. | Package Name | Fee | No of Classes | Validity |
1 | COMPETITIVE MONTHLY | 2000 | 30 | 1 Month |
2 | COMPETITIVE QUARTERLY | 5000 | 90 | 3 Months |
3 | COMPETITIVE HALFYEARLY | 8000 | 180 | 6 Months |
4 | COMPETITIVE ANNUALLY | 12000 | 365 | 1 year |
HOURLY PACKAGES
Sl No. | Package Name | Fee | Duration |
1 | 1 Hour Access ADULTS | 200 | 1 Hour |
2 | 1 Hour Access KIDS | 150 | 1 Hour |
3 | Water Fitness (MAFIT Members) | 150 | 1 Hour |
4 | Friends pack(4 members) | 600 | 1 Hour |
5 | Water Fitness (Public) | 250 | 1 Hour |
FRIENDS (Four Members)
Sl No. | Package Name | Fee | Add on | No of days | Validity |
1 | 1 WEEK ACCESS | 3500 | 800 | 7 | 15 Days |
2 | MONTHLY ALTERNATIVE | 6000 | 1500 | 15 | 1 Month |
3 | MONTHLY PACK | 10000 | 2200 | 30 | 45 Days |
4 | QUATERLY PACK | 25000 | 5000 | 90 | 4 Months |
5 | HALF YEARLY | 35000 | 7000 | 180 | 8 Months |
6 | ANNUAL | 50000 | 8000 | 365 | 15 Months |
KIDS (Below 15)
Sl No. | Package Name | Fee | No of days | Validity |
1 | 1 WEEK ACCESS | 800 | 7 | 15 Days |
2 | MONTHLY ALTERNATIVE | 1400 | 15 | 1 Month |
3 | MONTHLY PACK | 2400 | 30 | 45 Days |
4 | QUATERLY PACK | 5000 | 90 | 4 Months |
5 | HALF YEARLY | 8000 | 180 | 8 Months |
PERSONAL TRAINING
Sl No. | Package Name | Fee | No of Classes | Validity |
1 | PT15 | 5000 | 15 | 1 Month |
2 | PT 26 | 8000 | 26 | 45 Days |
SWIM FITNESS
Sl No. | Package Name | Fee | No of Sessions | Validity |
1 | FIT 15 | 3000 | 15 | 1 Month |
2 | FIT 30 | 5000 | 30 | 45 Days |
3 | FIT 90 | 10000 | 90 | 4 Months |
4 | FIT 180 | 15000 | 180 | 8 Months |
SWIMMING POOL ACCESS
INDIVIDUAL
Sl No. | Package Name | Fee | No of days | Validity |
1 | 1 WEEK ACCESS | 1000 | 7 | 15 Days |
2 | MONTHLY ALTERNATIVE | 1800 | 15 | 1 Month |
3 | MONTHLY PACK | 3000 | 30 | 45 Days |
4 | QUATERLY PACK | 7000 | 90 | 4 Months |
5 | HALF YEARLY | 10000 | 180 | 8 Months |
6 | ANNUAL | 16000 | 365 | 15 Months |
FAMILY (Parents + 2 Kids)
SL No. | Package Name | Fee | Add on | No of Days | Validity |
1 | 1 WEEK ACCESS | 2800 | 800 | 7 | 15 Days |
2 | MONTHLY ALTERNATIVE | 5000 | 1500 | 15 | 1 Month |
3 | MONTHLY PACK | 8500 | 2200 | 30 | 45 Days |
4 | QUATERLY PACK | 18000 | 5000 | 90 | 4 Months |
5 | HALF YEARLY | 26000 | 7000 | 180 | 8 Months |
6 | ANNUAL | 40000 | 8000 | 365 | 15 Months |