SWIMMING COACHING
SL No. | Package Name | Fee | No of Classes | Validity |
1 | LS 12 | 3000 | 12 | 1 Month |
2 | LS 24 | 5000 | 24 | 1 Month |
3 | LS-12 UPGRADE | 2500 | 12 | 1 Month |
4 | LS WEEKEND | 2500 | 8 | 1 Month |
COMPETITIVE TRAINING
Sl No. | Package Name | Fee | No of Classes | Validity |
1 | COMPETITIVE MONTHLY | 2000 | 30 | 1 Month |
2 | COMPETITIVE QUARTERLY | 5000 | 90 | 3 Month |
3 | COMPETITIVE HALFYEARLY | 8000 | 180 | 6 Months |
4 | COMPETITIVE ANNUALLY | 12000 | 365 | 1 year |
HOURLY PACKAGES
Sl No. | Package Name | Fee | Duration |
1 | 1 Hour Access ADULTS | 200 | 1 Hour |
2 | 1 Hour Access KIDS | 150 | 1 Hour |
3 | Water Fitness (MAFIT Members) | 150 | 1 Hour |
4 | Friends pack(4 members) | 600 | 1 Hour |
5 | Water Fitness (Public) | 250 | 1 Hour |
PERSONAL TRAINING
Sl No. | Package Name | Fee | No of Classes | Validity |
1 | PT15 | 5000 | 15 | 1 Month |
2 | PT 26 | 8000 | 26 | 45 Days |
SWIM FITNESS
Sl No. | Package Name | Fee | No of Sessions | Validity |
1 | FIT 15 | 3000 | 15 | 1 Month |
2 | FIT 30 | 5000 | 30 | 45 Days |
3 | FIT 90 | 10000 | 90 | 4 Months |
4 | FIT 180 | 15000 | 180 | 8 Months |